| Orthodontists | Periodontists |
| Endodontists | Prosthodontists |
| Pedodontists | Oral Surgeons |
| Sample General Dental Procedures | Dental Office Fees Up To* | AmeriPlan® Fees | AmeriPlan® Savings Up To |
| Periodic Oral Exam | $60 | $12 | 80% |
| Initial Oral Exam | $103 | $30 | 71% |
| X-Ray: Intraoral Complete Series | $143 | $50 | 65% |
| X-Ray: Panoramic | $117 | $50 | 57% |
| Regular Teeth Cleaning (Light Scaling & Polishing) | $103 | $38 | 63% |
| Amalgam Filling (Silver Colored) 1 Surface (Anterior) | $152 | $45 | 70% |
| Amalgam Filling (Silver Colored) 2 Surface (Anterior) | $199 | $65 | 67% |
| Composite Filling (Tooth Colored) 1 Surface (Anterior) | $176 | $60 | 66% |
| Composite Filling (Tooth Colored) 2 Surface (Anterior) | $218 | $85 | 61% |
| Porcelain Crown with High Noble Metal | $1,172 | $525 | 56% |
| Root Canal Anterior | $788 | $350 | 56% |
| Root Canal Bicuspid | $901 | $375 | 58% |
| Deep Teeth Cleaning (Full Mouth Debridement / Removal of heavy tartar buildup) | $216 | $90 | 58% |
| Orthodontic Braces by General dentist - children under age 19 | $4,500 | $2,000 | 56% |
| Orthodontic Braces by General dentist - adult 19 and over | $5,000 | $2,200 | 56% |
| Orthodontists | Periodontists |
| Endodontists | Prosthodontists |
| Pedodontists | Oral Surgeons |
| Sample General Dental Procedures | Dental Office Fees Up To* | AmeriPlan® Fees | AmeriPlan® Savings Up To |
| Periodic Oral Exam | $54 | $11 | 80% |
| Limited Oral Exam | $78 | $20 | 74% |
| Initial Oral Exam | $95 | $47 | 51% |
| X-Ray: Intraoral Complete Series | $130 | $80 | 38% |
| X-Ray: Panoramic | $107 | $75 | 30% |
| Regular Teeth Cleaning (Light Scaling & Polishing) | $94 | $48 | 49% |
| Regular Teeth Cleaning (with Fluoride) | $121 | $55 | 55% |
| Amalgam Filling (Silver Colored) 1 Surface (Anterior) | Off Dentist Usual & Customary Fees | 20% | |
| Composite Filling (Tooth Colored) 1 Surface (Anterior) | Off Dentist Usual & Customary Fees | 20% | |
| Porcelain Crown with High Noble Metal | Off Dentist Usual & Customary Fees | 20% | |
| Root Canal Anterior | Off Dentist Usual & Customary Fees | 20% | |
| Orthodontic Braces by General dentist - children under age 19 | Off Dentist Usual & Customary Fees | 20% | |
| Orthodontists | Periodontists |
| Endodontists | Prosthodontists |
| Pedodontists | Oral Surgeons |
|
*National Dental
Advisory Service 2003 Dental Economics, Annual Dental Fee Survey, 2003 Invisalign Braces may not be included. This fee comparison is an example of the savings realized by AmeriPlan® members. Fees will vary by region.
Trademarks and Copyrights
property of Ameriplan USA® Corporation,
2002, all rights reserved. Used with permission. |